Domain Pricing

Web hosting made easy & affordable, choose a fine-tuned web hosting services solution for successful personal and business websites.

HostingDreams

View Domain Pricing

Domains 1 Year 2 Year 3 Year 5 Year 10 Year
.*.name $ 9.38 $ 18.76 $ 28.14 $ 46.90 $ 93.81
.5g.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.6g.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.aaa.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.aca.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.academy $ 32.76 $ 65.52 $ 98.28 $ 163.80 $ 327.60
.accountant $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.accountants $ 105.32 $ 210.63 $ 315.95 $ 526.58 $ 1,053.15
.acct.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.actor $ 42.29 $ 84.58 $ 126.86 $ 211.44 $ 422.88
.adv.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.ae.org $ 28.58 $ 57.17 $ 85.75 $ 142.91 $ 285.83
.agency $ 24.60 $ 49.19 $ 73.79 $ 122.98 $ 245.96
.ai - $ 211.04 - - -
.ai.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.airforce $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.am.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.amsterdam $ 42.14 $ 84.28 $ 126.42 $ 210.71 $ 421.41
.apartments $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.app $ 20.65 $ 41.31 $ 61.96 $ 103.26 $ 206.53
.archi $ 91.68 $ 183.37 $ 275.05 $ 458.42 $ 916.84
.army $ 36.72 $ 73.44 $ 110.15 $ 183.59 $ 367.18
.arq.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.art $ 33.99 $ 67.98 $ 101.97 $ 169.95 $ 339.91
.art.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.asia $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.associates $ 37.01 $ 74.02 $ 111.03 $ 185.05 $ 370.11
.attorney $ 53.87 $ 107.73 $ 161.60 $ 269.33 $ 538.67
.au $ 8.36 $ 16.71 $ 25.07 $ 41.78 -
.auction $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.audio $ 148.63 $ 297.26 $ 445.88 $ 743.14 $ 1,486.28
.auto $ 3,041.17 $ 6,082.33 $ 9,123.50 $ 15,205.83 $ 30,411.67
.avocat.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.band $ 27.48 $ 54.97 $ 82.45 $ 137.42 $ 274.84
.bar $ 74.90 $ 149.80 $ 224.70 $ 374.50 $ 749.01
.bar.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.bargains $ 34.67 $ 69.33 $ 104.00 $ 173.33 $ 346.66
.berlin $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.best $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.bet $ 23.23 $ 46.46 $ 69.70 $ 116.16 $ 232.32
.bid $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.bihar.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.bike $ 35.54 $ 71.09 $ 106.63 $ 177.72 $ 355.45
.bingo $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.bio $ 75.56 $ 151.12 $ 226.68 $ 377.80 $ 755.60
.biz $ 21.03 $ 42.07 $ 63.10 $ 105.17 $ 210.34
.biz.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.black $ 65.52 $ 131.04 $ 196.56 $ 327.60 $ 655.20
.blackfriday $ 148.63 $ 297.26 $ 445.88 $ 743.14 $ 1,486.28
.blog $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.blog.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.blue $ 21.91 $ 43.83 $ 65.74 $ 109.57 $ 219.14
.boutique $ 32.97 $ 65.93 $ 98.90 $ 164.83 $ 329.66
.br.com $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.build $ 74.90 $ 149.80 $ 224.70 $ 374.50 $ 749.01
.builders $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.business $ 12.68 $ 25.36 $ 38.04 $ 63.40 $ 126.79
.business.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.buzz $ 38.11 $ 76.22 $ 114.33 $ 190.55 $ 381.10
.bz $ 30.41 $ 60.83 $ 91.24 $ 152.07 $ 304.14
.ca $ 16.99 $ 33.98 $ 50.97 $ 84.94 $ 169.88
.ca.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.cab $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.cafe $ 36.18 $ 72.35 $ 108.53 $ 180.88 $ 361.75
.cam $ 21.11 $ 42.21 $ 63.32 $ 105.54 $ 211.07
.camera $ 51.52 $ 103.04 $ 154.57 $ 257.61 $ 515.22
.camp $ 52.69 $ 105.39 $ 158.08 $ 263.47 $ 526.94
.capetown $ 23.45 $ 46.90 $ 70.36 $ 117.26 $ 234.52
.capital $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.car $ 3,041.17 $ 6,082.33 $ 9,123.50 $ 15,205.83 $ 30,411.67
.cards $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.care $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.career $ 111.18 $ 222.36 $ 333.53 $ 555.89 $ 1,111.78
.careers $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.cars $ 3,041.17 $ 6,082.33 $ 9,123.50 $ 15,205.83 $ 30,411.67
.casa $ 12.39 $ 24.77 $ 37.16 $ 61.93 $ 123.85
.cash $ 32.76 $ 65.52 $ 98.28 $ 163.80 $ 327.60
.casino $ 156.91 $ 313.82 $ 470.73 $ 784.55 $ 1,569.10
.catering $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.cc $ 11.73 $ 23.45 $ 35.18 $ 58.63 $ 117.27
.center $ 25.29 $ 50.57 $ 75.86 $ 126.43 $ 252.85
.chat $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.cheap $ 30.11 $ 60.21 $ 90.32 $ 150.54 $ 301.07
.christmas $ 71.46 $ 142.91 $ 214.37 $ 357.28 $ 714.56
.church $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.city $ 25.29 $ 50.57 $ 75.86 $ 126.43 $ 252.85
.cl $ 15.32 $ 30.63 $ 45.95 $ 76.59 $ 153.17
.claims $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.cleaning $ 56.95 $ 113.89 $ 170.84 $ 284.73 $ 569.45
.click $ 10.63 $ 21.25 $ 31.88 $ 53.14 $ 106.27
.clinic $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.clothing $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.cloud $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.club $ 20.59 $ 41.19 $ 61.78 $ 102.97 $ 205.94
.cn $ 8.79 $ 17.59 $ 26.38 $ 43.97 $ 87.95
.cn.com $ 41.04 $ 82.08 $ 123.13 $ 205.21 $ 410.42
.cn.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.co $ 32.03 $ 64.05 $ 96.08 $ 160.13 -
.co.com $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.co.de $ 10.70 $ 21.40 $ 32.10 $ 53.50 $ 107.00
.co.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.co.nz $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.co.uk $ 9.02 $ 18.03 $ 27.05 $ 45.08 $ 90.15
.co.za $ 5.94 - - - -
.coach $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.codes $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.coffee $ 35.54 $ 71.09 $ 106.63 $ 177.72 $ 355.45
.college $ 74.90 $ 149.80 $ 224.70 $ 374.50 $ 749.01
.com $ 14.20 $ 28.41 $ 42.61 $ 71.01 $ 142.03
.com.au $ 12.97 $ 25.94 $ 38.92 $ 64.86 -
.com.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.com.cn $ 8.79 $ 17.59 $ 26.38 $ 43.97 $ 87.95
.com.co $ 15.32 $ 30.63 $ 45.95 $ 76.59 -
.com.de $ 8.28 $ 16.56 $ 24.84 $ 41.41 $ 82.81
.com.ec $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.com.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.com.mx $ 16.86 $ 33.71 $ 50.57 $ 84.28 -
.com.ru $ 5.35 - - - -
.com.sc $ 112.35 $ 224.70 $ 337.05 $ 561.75 $ 1,123.51
.community $ 33.29 $ 66.58 $ 99.86 $ 166.44 $ 332.88
.company $ 14.14 $ 28.29 $ 42.43 $ 70.72 $ 141.44
.computer $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.condos $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.construction $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.consulting $ 43.90 $ 87.80 $ 131.70 $ 219.50 $ 439.00
.contractors $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.cooking $ 33.49 $ 66.99 $ 100.48 $ 167.46 $ 334.93
.cool $ 35.54 $ 71.09 $ 106.63 $ 177.72 $ 355.45
.coop.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.country $ 3,138.19 $ 6,276.37 $ 9,414.56 $ 15,690.93 $ 31,381.85
.coupons $ 50.35 $ 100.70 $ 151.05 $ 251.74 $ 503.49
.courses $ 37.45 $ 74.90 $ 112.35 $ 187.25 $ 374.50
.cpa.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.credit $ 107.81 $ 215.62 $ 323.42 $ 539.04 $ 1,078.08
.creditcard $ 180.95 $ 361.90 $ 542.84 $ 904.74 $ 1,809.48
.cricket $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.cruises $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.cs.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.cymru $ 17.66 $ 35.32 $ 52.99 $ 88.31 $ 176.62
.dance $ 24.84 $ 49.69 $ 74.53 $ 124.22 $ 248.45
.date $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.dating $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.de $ 7.99 - - - -
.de.com $ 28.58 $ 57.17 $ 85.75 $ 142.91 $ 285.83
.deals $ 33.29 $ 66.58 $ 99.86 $ 166.44 $ 332.88
.degree $ 45.73 $ 91.46 $ 137.20 $ 228.66 $ 457.32
.delhi.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.delivery $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.democrat $ 33.79 $ 67.57 $ 101.36 $ 168.93 $ 337.86
.dental $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.dentist $ 53.87 $ 107.73 $ 161.60 $ 269.33 $ 538.67
.desi $ 17.66 $ 35.32 $ 52.99 $ 88.31 $ 176.62
.design $ 58.85 $ 117.70 $ 176.55 $ 294.25 $ 588.51
.dev $ 18.45 $ 36.91 $ 55.36 $ 92.27 $ 184.54
.diamonds $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.diet $ 148.63 $ 297.26 $ 445.88 $ 743.14 $ 1,486.28
.digital $ 36.18 $ 72.35 $ 108.53 $ 180.88 $ 361.75
.direct $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.directory $ 21.50 $ 43.00 $ 64.51 $ 107.51 $ 215.02
.discount $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.doctor $ 114.99 $ 229.98 $ 344.97 $ 574.94 $ 1,149.89
.dog $ 55.63 $ 111.25 $ 166.88 $ 278.13 $ 556.26
.domains $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.download $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.dr.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.durban $ 23.45 $ 46.90 $ 70.36 $ 117.26 $ 234.52
.earth $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.ec $ 50.35 $ 100.70 $ 151.05 $ 251.74 $ 503.49
.eco $ 74.90 $ 149.80 $ 224.70 $ 374.50 $ 749.01
.eco.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.education $ 31.53 $ 63.06 $ 94.59 $ 157.64 $ 315.29
.email $ 26.16 $ 52.33 $ 78.49 $ 130.82 $ 261.64
.energy $ 107.81 $ 215.62 $ 323.42 $ 539.04 $ 1,078.08
.eng.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.eng.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.engineer $ 34.37 $ 68.74 $ 103.12 $ 171.86 $ 343.72
.engineering $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.enterprises $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.equipment $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.er.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.es $ 7.99 $ 15.98 $ 23.97 $ 39.94 -
.estate $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.eu $ 7.92 $ 15.83 $ 23.75 $ 39.58 $ 79.16
.eu.com $ 28.58 $ 57.17 $ 85.75 $ 142.91 $ 285.83
.events $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.exchange $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.expert $ 55.00 $ 109.99 $ 164.99 $ 274.98 $ 549.95
.exposed $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.express $ 32.97 $ 65.93 $ 98.90 $ 164.83 $ 329.66
.fail $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.faith $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.family $ 32.17 $ 64.35 $ 96.52 $ 160.87 $ 321.73
.fans $ 77.25 $ 154.49 $ 231.74 $ 386.23 $ 772.45
.farm $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.fashion $ 34.81 $ 69.62 $ 104.44 $ 174.06 $ 348.12
.feedback $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.fin.ec $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.finance $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.financial $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.firm.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.fish $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.fishing $ 34.81 $ 69.62 $ 104.44 $ 174.06 $ 348.12
.fit $ 34.81 $ 69.62 $ 104.44 $ 174.06 $ 348.12
.fitness $ 33.29 $ 66.58 $ 99.86 $ 166.44 $ 332.88
.flights $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.florist $ 33.74 $ 67.48 $ 101.23 $ 168.71 $ 337.42
.flowers $ 148.63 $ 297.26 $ 445.88 $ 743.14 $ 1,486.28
.fm $ 136.90 $ 273.81 $ 410.71 $ 684.51 $ 1,369.03
.football $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.forsale $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.foundation $ 29.55 $ 59.10 $ 88.65 $ 147.75 $ 295.50
.fr $ 8.28 $ 16.56 $ 24.84 $ 41.41 $ 82.81
.fun $ 27.84 $ 55.67 $ 83.51 $ 139.18 $ 278.35
.fund $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.furniture $ 117.33 $ 234.67 $ 352.00 $ 586.67 $ 1,173.35
.futbol $ 13.70 $ 27.41 $ 41.11 $ 68.52 $ 137.05
.fyi $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.gallery $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.game $ 445.74 $ 891.48 $ 1,337.21 $ 2,228.69 $ 4,457.38
.games $ 27.48 $ 54.97 $ 82.45 $ 137.42 $ 274.84
.garden $ 34.81 $ 69.62 $ 104.44 $ 174.06 $ 348.12
.gb.net $ 12.97 $ 25.94 $ 38.92 $ 64.86 $ 129.72
.gdn $ 12.97 $ 25.94 $ 38.92 $ 64.86 $ 129.72
.gen.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.gift $ 19.93 $ 39.87 $ 59.80 $ 99.67 $ 199.34
.gifts $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.gives $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.glass $ 55.63 $ 111.25 $ 166.88 $ 278.13 $ 556.26
.global $ 81.57 $ 163.14 $ 244.71 $ 407.85 $ 815.70
.gmbh $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.gold $ 105.32 $ 210.63 $ 315.95 $ 526.58 $ 1,053.15
.golf $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.gr.com $ 28.58 $ 57.17 $ 85.75 $ 142.91 $ 285.83
.graphics $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.gratis $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.green $ 73.80 $ 147.60 $ 221.40 $ 369.01 $ 738.01
.gripe $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.group $ 28.66 $ 57.31 $ 85.97 $ 143.28 $ 286.55
.guide $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.guitars $ 148.63 $ 297.26 $ 445.88 $ 743.14 $ 1,486.28
.gujarat.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.guru $ 39.50 $ 79.00 $ 118.51 $ 197.51 $ 395.02
.haus $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.health $ 73.80 $ 147.60 $ 221.40 $ 369.01 $ 738.01
.healthcare $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.help $ 32.23 $ 64.46 $ 96.70 $ 161.16 $ 322.32
.hiphop $ 30.27 $ 60.54 $ 90.80 $ 151.34 $ 302.68
.hockey $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.holdings $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.holiday $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.homes $ 37.51 $ 75.02 $ 112.53 $ 187.54 $ 375.09
.horse $ 34.81 $ 69.62 $ 104.44 $ 174.06 $ 348.12
.hospital $ 55.63 $ 111.25 $ 166.88 $ 278.13 $ 556.26
.host $ 98.28 $ 196.56 $ 294.84 $ 491.40 $ 982.79
.hosting $ 445.74 $ 891.48 $ 1,337.21 $ 2,228.69 $ 4,457.38
.house $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.how $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.hu.com $ 62.88 $ 125.76 $ 188.65 $ 314.41 $ 628.82
.icu $ 8.28 $ 16.56 $ 24.84 $ 41.41 $ 82.81
.id $ 25.72 $ 51.45 $ 77.17 $ 128.62 $ 257.25
.immo $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.immobilien $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.in $ 8.13 $ 16.27 $ 24.40 $ 40.67 $ 81.35
.in.net $ 8.79 $ 17.59 $ 26.38 $ 43.97 $ 87.95
.ind.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.ind.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.industries $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.info $ 26.31 $ 52.62 $ 78.93 $ 131.55 $ 263.11
.info.ec $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.info.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.ink $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.institute $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.insure $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.int.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.international $ 24.61 $ 49.22 $ 73.83 $ 123.05 $ 246.10
.internet.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.investments $ 106.20 $ 212.39 $ 318.59 $ 530.98 $ 1,061.95
.io $ 58.48 $ 116.97 $ 175.45 $ 292.42 $ 584.84
.io.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.irish $ 21.77 $ 43.53 $ 65.30 $ 108.84 $ 217.67
.jetzt $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.jewelry $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.jobs $ 143.94 $ 287.88 $ 431.82 $ 719.69 $ 1,439.38
.joburg $ 23.45 $ 46.90 $ 70.36 $ 117.26 $ 234.52
.jpn.com $ 62.88 $ 125.76 $ 188.65 $ 314.41 $ 628.82
.juegos $ 445.74 $ 891.48 $ 1,337.21 $ 2,228.69 $ 4,457.38
.jur.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.kaufen $ 33.79 $ 67.57 $ 101.36 $ 168.93 $ 337.86
.kim $ 21.91 $ 43.83 $ 65.74 $ 109.57 $ 219.14
.kitchen $ 55.63 $ 111.25 $ 166.88 $ 278.13 $ 556.26
.kiwi $ 36.35 $ 72.70 $ 109.05 $ 181.76 $ 363.51
.la $ 37.45 $ 74.90 $ 112.35 $ 187.25 $ 374.50
.land $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.lat $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.law $ 104.22 $ 208.43 $ 312.65 $ 521.08 $ 1,042.16
.law.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.lawyer $ 53.87 $ 107.73 $ 161.60 $ 269.33 $ 538.67
.lease $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.legal $ 66.00 $ 132.01 $ 198.01 $ 330.02 $ 660.04
.lgbt $ 61.20 $ 122.39 $ 183.59 $ 305.98 $ 611.96
.life $ 33.05 $ 66.11 $ 99.16 $ 165.27 $ 330.53
.lighting $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.limited $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.limo $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.link $ 10.63 $ 21.25 $ 31.88 $ 53.14 $ 106.27
.live $ 29.39 $ 58.78 $ 88.17 $ 146.94 $ 293.89
.llc $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.loan $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.loans $ 107.81 $ 215.62 $ 323.42 $ 539.04 $ 1,078.08
.lol $ 29.32 $ 58.63 $ 87.95 $ 146.58 $ 293.15
.london $ 48.00 $ 96.01 $ 144.01 $ 240.02 $ 480.04
.lotto $ 1,871.49 $ 3,742.98 $ 5,614.46 $ 9,357.44 $ 18,714.88
.love $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.ltd $ 27.78 $ 55.55 $ 83.33 $ 138.88 $ 277.77
.ltda $ 41.04 $ 82.08 $ 123.13 $ 205.21 $ 410.42
.luxury $ 584.84 $ 1,169.68 $ 1,754.52 $ 2,924.20 $ 5,848.39
.maison $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.management $ 29.24 $ 58.49 $ 87.73 $ 146.21 $ 292.43
.market $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.marketing $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.markets $ 64.27 $ 128.55 $ 192.82 $ 321.37 $ 642.74
.mba $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.me $ 22.12 $ 31.52 $ 53.63 $ 97.87 $ 208.47
.me.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.me.uk $ 9.02 $ 18.03 $ 27.05 $ 45.08 $ 90.15
.med.ec $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.med.pro $ 188.42 $ 376.85 $ 565.27 $ 942.12 $ 1,884.25
.media $ 36.18 $ 72.35 $ 108.53 $ 180.88 $ 361.75
.memorial $ 102.82 $ 205.65 $ 308.47 $ 514.12 $ 1,028.24
.men $ 29.90 $ 59.80 $ 89.71 $ 149.51 $ 299.02
.menu $ 37.45 $ 74.90 $ 112.35 $ 187.25 $ 374.50
.miami $ 17.66 $ 35.32 $ 52.99 $ 88.31 $ 176.62
.mn $ 52.69 $ 105.39 $ 158.08 $ 263.47 $ 526.94
.mobi $ 32.17 $ 64.35 $ 96.52 $ 160.87 $ 321.73
.moda $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.mom $ 37.45 $ 74.90 $ 112.35 $ 187.25 $ 374.50
.money $ 38.04 $ 76.07 $ 114.11 $ 190.18 $ 380.36
.mortgage $ 52.25 $ 104.51 $ 156.76 $ 261.27 $ 522.54
.mus.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.mx $ 52.84 $ 105.68 $ 158.52 $ 264.21 -
.nagoya $ 24.41 $ 48.81 $ 73.22 $ 122.03 $ 244.05
.name $ 9.97 $ 19.94 $ 29.90 $ 49.84 $ 99.68
.navy $ 31.66 $ 63.32 $ 94.98 $ 158.30 $ 316.60
.net $ 15.02 $ 30.05 $ 45.07 $ 75.12 $ 150.24
.net.au $ 12.97 $ 25.94 $ 38.92 $ 64.86 -
.net.br $ 14.73 $ 29.46 $ 44.19 $ 73.66 $ 147.31
.net.cn $ 8.79 $ 17.59 $ 26.38 $ 43.97 $ 87.95
.net.co $ 15.32 $ 30.63 $ 45.95 $ 76.59 -
.net.ec $ 49.18 $ 98.35 $ 147.53 $ 245.89 $ 491.77
.net.in $ 6.60 $ 13.19 $ 19.79 $ 32.98 $ 65.96
.net.nz $ 22.28 $ 44.56 $ 66.84 $ 111.40 $ 222.79
.net.ru $ 5.35 - - - -
.net.sc $ 112.35 $ 224.70 $ 337.05 $ 561.75 $ 1,123.51
.network $ 24.61 $ 49.22 $ 73.83 $ 123.05 $ 246.10
.news $ 29.39 $ 58.78 $ 88.17 $ 146.94 $ 293.89
.ngo $ 45.73 $ 91.46 $ 137.20 $ 228.66 $ 457.32
.ninja $ 30.71 $ 61.41 $ 92.12 $ 153.54 $ 307.07
.nl $ 11.14 - - - -
.no.com $ 62.88 $ 125.76 $ 188.65 $ 314.41 $ 628.82
